Display Size – Diagonal | 10.1″ |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+ |
Sonar-Coverage | 25°, 42°, 45°, 75° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP – Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 800 kHz DI+ (800-860 kHz), MEGA DI+ (1100-1200 kHz) |
Depth-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) |
Interface | Keypad Control |
Features | Bluetooth, Built In GPS, Built In Mapping, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Wi-Fi |
Memory Card Slot | Dual SD |
Compatible With | AIS, AutoPilot, MEGA 360, MEGA Live, Minn Kota Built-In MEGA DI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar |
Power Draw | 2.7 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 13.44″ W x 7.5″ H x 4.2″ D |
Mount-Optional Size | 13.44″ W x 7.12″ H x 1.32″ D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 8″ – 10″ |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | N/A |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
UPC | 0082324055058 |
The HELIX 10 CHIRP MDI+ GPS G4N CHO features a 10.1″ display, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 10 includes standard features such as AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model allows you to pick the right accessory transducer for your needs, including compatibility with Minn Kota Built-in MEGA Imaging trolling motors.