-10%Novo









Ploter – Fishfinder – 9 incha – HD zaslon – CHIRP Dual SPECTRUM – NMEA2000
9″ Full HD zaslon s Cross Touch® sučeljem
Bez sonde
Napredni GPS s LakeMaster i CoastMaster kartama
U paketu kontrolna jedinica bez sonde, uključeni montažni materijal
U kutiji:
2.000,00 € Original price was: 2.000,00 €.1.800,00 €Current price is: 1.800,00 €.
Metode plaćanje
This model does not include a transducer. This CHO model is a great choice for those looking to connect to connect to Built-in MEGA Imaging on Minn Kota trolling motors, accessory transducer options like MEGA 360 Imaging, or share sonar data from an existing Humminbird Ethernet network control. Easily access the preloaded views from the user-friendly menu system, operated by touch screen or directional key pad to reliably operate your fish finder in any conditions.
Model | XPLORE 9 CHO Fish Finder |
Product Code | 412000-1CHO |
Series | XPLORE |
UPC | 0082324058660 |
Display Size – Diagonal | 9 in |
Length | 6.26 in | 15.9 cm |
Height | 11.69 in | 29.69 cm |
Width | 3.3 in | 8.38 cm |
Weight | 4 lb 4.48 oz | 1.94138 kg |
Display Pixel Matrix | 1280 x 720 |
Transducer Included | N/A |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP – Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
Interface | Touch Screen, Keypad Control |
Power Draw | 2.2 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Not Supported |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota Advanced GPS Navigation Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 24-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
The XPLORE Series is lightning-quick and laser-focused on anglers’ favorite features. Find your fishing spots faster with included LakeMaster and CoastMaster charts. Sync 10,000 fish spots with custom colors and icons to your phone through a new waypoint management system. Get the clearest picture of what’s below with compatibility for our best sonar, including MEGA Live 2 forward-facing sonar. Connects to Minn Kota products and control them on command – from enabling Advanced GPS navigation to deploying shallow water anchors – with One Boat Network compatibility. With our most advanced technologies and easy-to-use interface, there’s more to XPLORE.
Dostupno je plaćanje pouzećem.
Dostava u roku od 5 radnih dana.
Na zalihi
Na zalihi
Na zalihi
Na zalihi
Nemaš račun?
Stvori računKoristimo kolačiće kako bismo vam pružili najbolje online iskustvo. Suglasni smo prihvatiti kolačiće u skladu s našim pravilima o kolačićima.
Kada posjetite bilo koju web stranicu, ona može pohraniti ili dohvatiti podatke u vašem pregledniku, uglavnom u obliku kolačića. Kontrolirajte ovdje svoje osobne usluge kolačića.