-10%
B-Rollbar, Rollbar tende, T-TOP
Bimini tende, cerade i pokrivala
Brodska elektro oprema
Brodska sanitarna oprema i voda
GPS, Fishfinderi, Audio i VHF
Gumenjaci
Gumenjaci oprema
Hladnjaci i ledenice
Navigacijska oprema
Odjeća, obuća i torbe
Ostala brodska oprema
Palubna oprema
Sidrenje i privez
Sigurnosna oprema i održavanje, oprema za spašavanje
Sport i rekreacija
Sredstva za čišćenje i održavanje plovila
Upravljački sustavi
Vanbrodski i elektro motori i oprema
Ploter – Fishfinder – 9 incha – HD zaslon – CHIRP Dual SPECTRUM – MEGA SideImaging+ – MEGA Down Imaging+ – NMEA2000
U kutiji:
2.300,00 € Izvorna cijena bila je: 2.300,00 €.2.070,00 €Trenutna cijena je: 2.070,00 €.
Metode plaćanje
| Model | XPLORE 9 CMSI+ Fish Finder |
| Product Code | 412000-1 |
| Series | XPLORE |
| UPC | 0082324058653 |
| Display Size – Diagonal | 9 in |
| Length | 6.26 in | 15.9 cm |
| Height | 11.69 in | 29.69 cm |
| Width | 3.3 in | 8.38 cm |
| Weight | 4 lb 4.48 oz | 1.94138 kg |
| Display Pixel Matrix | 1280 x 720 |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP – Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Draw | 2.2 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,0 |
The XPLORE Series is lightning-quick and laser-focused on anglers’ favorite features. Find your fishing spots faster with included LakeMaster and CoastMaster charts. Sync 10,000 fish spots with custom colors and icons to your phone through a new waypoint management system. Get the clearest picture of what’s below with compatibility for our best sonar, including MEGA Live 2 forward-facing sonar. Connects to Minn Kota products and control them on command – from enabling Advanced GPS navigation to deploying shallow water anchors – with One Boat Network compatibility. With our most advanced technologies and easy-to-use interface, there’s more to XPLORE.
Dostupno je plaćanje pouzećem.
Dostava u roku od 5 radnih dana.
Na zalihi
Na zalihi
Na zalihi
B-Rollbar, Rollbar tende, T-TOP
Bimini tende, cerade i pokrivala
Brodska elektro oprema
Brodska sanitarna oprema i voda
GPS, Fishfinderi, Audio i VHF
Gumenjaci
Gumenjaci oprema
Hladnjaci i ledenice
Navigacijska oprema
Odjeća, obuća i torbe
Ostala brodska oprema
Palubna oprema
Sidrenje i privez
Sigurnosna oprema i održavanje, oprema za spašavanje
Sport i rekreacija
Sredstva za čišćenje i održavanje plovila
Upravljački sustavi
Vanbrodski i elektro motori i opremaNemaš račun?
Stvori račun